FIRST YEAR | SECOND YEAR | THIRD YEAR |
English - I - 100 | English - I - II - 100 | MIL - II - 100 |
M.I.L. - I ( Hn., Bn., Tel., Ur., Alt. Eng., Santali )100 | Indian Society & Culture - 100 | MIL - II - ( Hn., Bn., Tel., Ur., Alt. Eng., Santali)100 |
Pass - Non Practical Sub. P1 + P2 = 100 + 100 | Pass - Non Practical Sub. PIII + PIV = 100 + 100 = 200 | Environmental Studies = 100 |
Pass Practical sub PI + PII + PIII (Pra) = 75 + 75 + 50 | Pass Practical sub PIV + PV + PVI (Pra) = 75 + 75 + 50 = 200 | |
Elective - A Paper - 1 - 100 | Elective - A Paper - II - 100 | Elective - B Paper-I = 100 Paper-II = 100 |
Total Marks - 500 | Total Marks - 500 | Total Marks - 400 |
FIRST YEAR | SECOND YEAR | THIRD YEAR |
English - I - 100 | English - I - II - 100 | Environmental Studies = 100 |
M.I.L. - I ( Hn., Bn., Tel., Ur., Alt. Eng., Santali )100 | Indian Society & Culture - 100 | MIL - II - ( Hn., Bn., Tel., Ur., Alt. Eng., Santali)100 |
Honours - Non Practical Sub. PI + PII = 100 + 100 | Honours - Non Practical Sub. PIII + PIV + PV + PVI = 100 + 100 + 100 + 100 = 200 | Honours Practical sub PIV + PV + PVI + PVII + PVIII(Pra) = 75 + 75 + 75 + 75 + 100 |
Pass Practical sub PI + PII + PIII (Pra) = 75 + 75 + 50 | Honours Practical sub PIV + PV + PVI + PVII + PVIII(Pra) = 75 + 75 + 75 + 75 + 100 | Honours - Non Practical PVII + VIII = 100 + 100 = 200 |
Elective - A Paper - I + II = 100 + 100 | Honours Practical PXI + X + XI(Pra) = 75 + 75 + 75 | |
Total Marks - 600 | Total Marks - 600 | Total Marks - 600 |
FIRST YEAR | SECOND YEAR | THIRD YEAR |
English - I - 50 | Indian Society & Culture - 100 | Environmental Studies = 100 |
M.I.L. - I - 50 (Or., Hn., Bn., Tel., Ur., Alt. Eng., Santali) | Minor Elective - 100 (Math for Biology Student and Biology for Physical students) | |
Pass – A + B Non Practical Math A - PI + II + III(Pr) = 75 + 75 + 50 B - P-1 + II = 100 + 100 | Pass - One Prac.& One Non Practical A - IV + V + VI(Pr) =75 + 75 + 50 B - III + IV = 100 + 100 | Major Elective PI + II = 100 + 100 |
Pass - A + B Both Pra.Sub A = PI + PII + PIII (Pr) = 75 + 75 + 50 B = PI + PII + PIII (Pr) = 75 + 75 + 50 | Pass - Both Practical A - IV + V + VI = 75 + 75 + 50 B - IV + V + VI(Pra) = 75 + 75 + 50 | |
Elective - A Paper - I + II = 100 + 100 | Honours Practical PXI + X + XI(Pra) = 75 + 75 + 75 | |
Total Marks - 500 | Total Marks - 500 | Total Marks - 400 |
N.B. : Pass students shall not be allowed to offer correspond ding subjects as major elective.
FIRST YEAR | SECOND YEAR | THIRD YEAR |
English - I - 50 | Indian Society & Culture - 100 | Environmental Studies = 100 |
M.I.L. - I - 50 (Or., Hn., Bn., Tel., Ur., Alt. Eng., Santali) | ||
Minor Electrive – 100 (Math Pr.Bio for Physics for study Math) | Major Elective (PI) 100 | |
Pass -(A) for Practical sub. A - PI + II + III(Pr) = 75 + 75 + 50 = 200 | Pass - A for Practical subject PIV + PV + PVI(Pr) = 75 + 75 + 50 = 200 | |
A(for non-practical subject) A - P-1 + II = 100 + 100 = 200 | Pass - A for non-practical subject PIII + PIV = 100 + 100 = 200 | |
Pass - A + B Both Pra.Sub Honours - for Practical sub PI + PII + PIII (Pr) = 75 + 75 + 50 = 200 | Honours - for Practical subject PIV + PV + PVI = 75 + 75 + 50 = 200 | Hons - for practical subject Hons P-VII + VIII + IX + X + XI (Pra) 75 + 75 + 75 + 75 + 100 = 400 |
Honours - for non-practical sub PI + PII = 100 + 100=200 | For non-practical subject PIII + PIV= 100 + 100 = 200 | For non-practical subject P-V + VI + VII + VIII = 100 + 100 + 100 + 100 = 400 |
Total Marks - 600 | Total Marks - 600 | Total Marks - 600 |